| Republic of South Africa |
| Population | 44,344,136 (July 2005 est.) |
| Official Languages | Ndebele, Pedi, Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, Zulu, Afrikaans, English |
| Distribution according to Apartheid based racial categories | Black: 75.2% White: 13.6% Coloured: 8.6% Indian: 2.6% |
| GDP Real Growth Rate | 3.5% (2004 est.) |
| GINI Coefficient measuring income inequality | 0.58 (Only that of Brazil is higher) |
| HIV-infected statistic according to the South African government | over 2.4 million people are infected with HIV |
The information above was gathered from the CIA World Fact Book and the South African government websites.