Mexico: Presidential Elections 2000
On July 2, 2000 Mexican citizens went to the polls and elected Vicente Fox Quesada of the National Action Party (PAN) as their new president -- ending 71 years of one-party rule by the Institutional Revolutionary Party (PRI.) While Fox's victory clearly signifies change, the challenges of social justice and reform lie ahead. With the new government may come a negotiation of new political structures and more equitable distribution of power and resources, or deepening class polarization and increased social conflict.
Voter Demographics
Information supplied by Alianza Cívica |
Winning by approximately 7 percentage points, Fox's support came principally from the young, urban, and well-educated. He also overwhelmingly captured the Catholic vote. Election results (in percentage of total votes) were as follows: Fox 42.52%, Labastida 36.10%, Cárdenas 16.64%, Camancho 0.55%, and Rincón 1.57%. The following tables (also in percentage of total votes) illustrate distribution of votes in various demographic segments of the population. |
Who Voted For the Candidates
| Labastida | Fox | Cárdenas | |
| TOTAL VOTE | 35.8% | 42.7% | 16.5% |
| Men | 32 | 47 | 20 |
| Women | 40 | 43 | 14 |
| Ages 18-24 | 32 | 50 | 17 |
| Ages 60 and over | 42 | 35 | 22 |
| No schooling | 46 | 30 | 21 |
| College degree | 22 | 60 | 15 |
| Government workers | 37 | 41 | 19 |
| Private-sector workers | 31 | 53 | 15 |
| Students | 19 | 59 | 17 |
| Housewives | 43 | 41 | 15 |
| Voted "for a change" | 15 | 66 | 18 |
| Voted "for the candidate" | 50 | 28 | 18 |
| Voted "for loyalty to the party" | 9 | 8 | 12 |
Source: Exit survey of 3,313 voters by Grupo Reforma newspaper chain Chronicle Graphic
Official Electoral Results
| PRESIDENTIAL ELECTION | ||
| Candidate | Votes in favor | Percent of total voting |
| Vicente Fox Quesada (PAN-PVEM) | 15,988,740 | 42.52 |
| Francisco Labastida Ochoa (PRI) | 13,576,385 | 36.10 |
| Cuauhtémoc Cárdenas Solórzano (PRD et al) | 6,259,048 | 16.64 |
| Gilberto Rincón Gallardo (DS) | 592,075 | 1.57 |
| Manuel Camacho Solís (PCD) | 208,261 | 0.55 |
| Porfirio Muñoz Ledo (PARM) | 157,119 | 0.42 |
| DEPUTIES | ||
| Coalition/Party | Total Deputies | |
| Alianza por el Cambio (PAN-PVEM) | 223 | (208 PAN; 15 Green Party) |
| PRI | 209 | |
| Alianza por México (PRD-PT-PAS-PSN-CD) | 68 | (53 PRD; 9 PT; 2 PAS; 2 PSN; 2 CD) |
| SENATORS | ||
| Coalition/Party | Total Senators | |
| Alianza por el Cambio (PAN-PVEM) | 51 | (46 PAN; 5 Green Party) |
| PRI | 60 | |
| Alianza por México (PRD-PT-PAS-PSN-CD) | 17 | (15 PRD; 1 PT; 1 CD) |
In other elections July 2, the PAN gained legislative ground in the lower house of congress (Chamber of Deputies.) Though lacking an overall majority, the PAN displaced the PRI as the largest party in congress. The PAN now controls 224 seats to 209 for the PRI and 67 for the PRD.
The PRD maintained control of Mexico's second most powerful post -- the mayor of Mexico City (first won by Cárdenas in 1997.) Andrés Manuel López Obrador won handily over the PRI's Silva-Herzog and Santiago Creel of the PAN.
|
Global Exchange's Presidential Election Observation Delegations |
||


